Pricing
Simple plans. Start free.
Every plan includes full audits with fixes and free light checks in between. Pay for more websites and more audits, nothing else.
Free
Try Rankwise on one website.
$0/ month
- Audit credits
- 1/ mo
- Websites
- 1
- 1 full audit every month
- Weekly light checks
- Broken links on up to 10 pages per audit
- Fix suggestions and issue history
- Not included: Credit packs
- Not included: Deep audits
Pro
RecommendedFor freelancers and small business sites.
$19/ month
- Audit credits
- 3/ mo
- Websites
- 3
- 3 full audits every month
- Daily light checks, up to 10 a day
- Broken links on up to 50 pages per audit
- Buy extra credits when you need them
- Not included: Deep audits
Business
For agencies looking after client sites.
$79/ month
- Audit credits
- 7/ mo
- Websites
- 10
Everything in Pro, plus
- 7 full audits every month
- Deep audits: 500 pages for 3 credits
- Up to 40 light checks a day
- Broken links on up to 100 pages per audit
Scale
For larger portfolios of websites.
$149/ month
- Audit credits
- 11/ mo
- Websites
- 25
Everything in Business, plus
- 11 full audits every month
- 25 websites
- Up to 100 light checks a day
A full audit uses 1 credit; light checks and opening saved reports are free. Monthly credits don’t roll over. Paid plans are billed monthly through Razorpay. No refunds; cancel anytime and keep your plan until the end of the period.
Compare every feature
| Compare plansEvery plan includes the full audit engine. | Free$0/ moTry Rankwise on one website.Start free on Free | RecommendedPro$19/ moFor freelancers and small business sites.Start with Pro on Pro | Business$79/ moFor agencies looking after client sites.Start with Business on Business | Scale$149/ moFor larger portfolios of websites.Start with Scale on Scale |
|---|---|---|---|---|
| Usage | ||||
| Websites | 1 | 3 | 10 | 25 |
| Full-audit credits each month | 1 | 3 | 7 | 11 |
| Extra credit packs | Not included | Included | Included | Included |
| Full audits1 credit each. Opening a saved report never uses credits. | ||||
| SEO, AEO, GEO and Speed scores | Included | Included | Included | Included |
| Pages checked for broken links | 10 | 50 | 100 | 100 |
| Deep audit (500 pages, 3 credits) | Not included | Not included | Included | Included |
| Fix suggestions with ready-to-paste code | Included | Included | Included | Included |
| Light checksFast SEO, AEO and GEO rule checks between full audits. They never use credits. | ||||
| Scheduled light checks | Weekly | Daily | Daily | Daily |
| Light checks per day, all sites | 3 | 10 | 40 | 100 |
| “Mark fixed” rechecks | Included | Included | Included | Included |
| Deploy webhook (full audit, or a light check without credits) | Included | Included | Included | Included |
| History | ||||
| Score history, issue history and in-app alerts | Included | Included | Included | Included |
FAQ
Pricing questions
What's included, what changes later and what we charge today.